| QRP | Low power | High power | |
| Assisted | *122,400 '02 K1JB | 1,227,954 '04 K1JB | |
| All band | 182,106 '89 N1AFC | 598,302 '00 KA1IS | 2,147,148 '93 W1OO |
| Single band 160 M | 867 '08 K8PO | ||
| Single band 80 M | 136,275 '98 K1FZ | ||
| Single band 40 M | *147,882 '93 K1UO | 147,882 '93 K1UO | |
| Single band 20 M | *88,404 '95 N1AFC | 630,738 '84 K1UO | |
| Single band 15 M | *89,889 '91 N1AFC | *51,000 '91 KA1GTR | 511,746 '94 K1UO |
| Single band 10 M | *88,695 '00 KA1PRD | *74,646 '00 KA1RLI | 634,056 '00 NY1E |
Last updated October 22, 2009 with the 2009 contest results